LOAD AND SPEED RATINGS

LOAD AND SPEED RATINGS

With few exceptions, new tyres are required by law to carry indications of the tyre’s load carrying and speed capabilities e.g. 205/55R16 91V.

These are moulded on the sidewall as a service description comprising a Load Index (e.g. ’91’ in table 1) for load carrying capacity and a Speed Symbol (e.g. ‘V’ in table 2) for speed capability. It is strongly recommended to always fit tyres that have a speed capability and load index at least equal to or higher than those originally specified by the vehicle manufacturer.

The only exception to this is when fitting winter tyres when it is common place to fit a tyre with a speed rating 1 fitment lower, for example dropping from a V speed rating to a H. This is usually reinforced in the vehicle manufacturer’s service book.

Load Ratings

Load Index Load in kg Load Index Load in kg Load Index Load in kg
62 265 84 500 106 950
63 272 85 515 107 975
64 280 86 530 108 1000
65 290 87 545 109 1030
66 300 88 560 110 1060
67 307 89 580 111 1090
68 315 90 600 112 1120
69 325 91 615 113 1150
70 335 92 630 114 1180
71 345 93 650 115 1215
72 355 94 670 116 1250
73 365 95 690 117 1285
74 375 96 710 118 1320
75 387 97 730 119 1360
76 400 98 750 120 1400
77 412 99 775 121 1450
78 425 100 800 122 1500
79 437 101 825 123 1550
80 450 102 850 124 1600
81 462 103 875 125 1650
82 475 104 900 126 1700
83 487 105 925

 

Speed Ratings

Speed rating Mile per/hour
R 106
S 112
T 118
H 130
V 149
Z 150+
W 168
Y 186
Back to blog